Software |
The George Fox Engineering curriculum uses the following software:
| Company | Software | Version | Description |
| Standard Software | |||
| Microsoft Windows XP | SP2 | Microsoft Operating System |
| Microsoft Office | 2007 | Standard Business Tools |
| General Engineering Software | |||
| MATLAB | R2009a | Mathematics programming language |
| Visio | 2007 | The Microsoft Office business and technical diagramming program |
| Project | 2007 | The Microsoft Office project management software |
| Electrical Engineering Software | |||
| AVR Studio | 4.14 Build 589 | AVR IDE |
| WinCUPL | 5.30.4 | PLD Design Software |
| Code Vision AVR C Compiler | 2.04.1 | AVR Embedded C Compiler |
| WinAVR | 20070525 | AVR C Compiler |
| ModelSim | 6.5b SE | HDL Simulator |
| Open Choice | 1.3.1 | Transfer Oscilloscope data to PC |
| Circuit Design Suite | 10.1.1 | Circuit Simulation and Board Layout | |
| Altium Designer | Summer 09 | Circuit Simulation and Board Layout | |
| Xeltek SuperPro 3000U | 2.29 | Device Programmer |
| Digilent Adept Software | 2.1 | Interface for Digilent Hardware |
| EVBPLUS2 IDE | Ep2711E9PRO | EVBPLUS2 HC11 Development Board IDE and Documentation |
| ISE Foundation | 10.1 | Logic Device |
| Circuit Cam | 6.0 | PCB Manufacturing, Toolpath Editor | |
| Board Master | 5.0 | PCB Manufacturing, Milling Machine Interface | |
| CADint | 4.02 | PCB CAD | |
| Xbee Development Kit | 802.15.4 | Wireless communication module and controllers |
| Mechanical Engineering Software | |||
| Ansys | 12.0 | Engineering design analysis software |
| Engineering Equation Solver | 7.9.00 | Equation Solver |
| SolidWorks | 2008 SP1 | 3D Mechanical Design and 3D CAD Software |
| MSC Adams | 2005 R2 | Interactive Motion Simulation Software |
| OMNIMET | 9.0 | Digital Image Capture Software |
| TESTSTAR | II | MTS Testing Software |
| Network Utilities | |||
| SSH | 3.2.9 | Secure Shell and Secure FTP |
| Firefox | 2.0.0.1 | Web Browser |
| Opera | 9.23 | Web Browser |
| Internet Explorer | 7 | Web Browser |
| Editors, Languages, and Environments | |||
| Cygwin | 1.5.25–15 | Unix Environment |
| gvim | 7.2 | Editor |
| Python | 2.5.1 | Object Oriented Programming Language |
| General Utilities | |||
| Adobe Acrobat Reader | 8.1 | .pdf file reader |
| Itunes | 7.3.2 | Media Player |
| Paint.Net | 3.08 | Photo/Paint Editor |
| PrimoPDF | 4.1 | PDF creator |
| Real Player | 10 | Media Player |
| Symantec AntiVirus | 10.0.0.359 | AnitVirus Program |
| VNC | 4.1.2 | Remote Access Software |
| MagicDisc | 2.7 build 105 | View an ISO image as a CD |
| SlikSVN | 1.6.6 | Command Line SVN Client |
| TortoiseSVN | 1.6.6 | Graphical SVN Client |



















































